Kylian Mbappé
ATT | DEF | FORM |
---|---|---|
38 | 14 |
|
PLAYED | POINTS | PT/M |
---|---|---|
25 | 28 | 1.12 |
Stats
RANK
Matches
-
Played:
25
19/20
- Win: 8
- Draw: 4
- Lose: 13
-
Points:
28
20/20
-
Points per match:
1.12
17/20
Team Goals
- Scored: 83
- Conceded: 107
-
Goal Difference:
-24
19/20
-
Scored per hour:
3.32
15/20
-
Conceded per hour:
4.28
20/20
Playing
-
Form:
20/20
- % of matches played: 49%
- Play Time (h): 25.0
Radar chart
Played With
Regular Only
Player | P | W | D | L | G | GD | PT/M | P |
---|---|---|---|---|---|---|---|---|
6 | 4 | 0 | 2 | 24:23 | 1 | 2.00 | 12 | |
9 | 4 | 0 | 5 | 34:41 | -7 | 1.33 | 12 | |
7 | 3 | 2 | 2 | 31:32 | -1 | 1.57 | 11 | |
10 | 3 | 2 | 5 | 38:40 | -2 | 1.10 | 11 | |
8 | 3 | 2 | 3 | 21:23 | -2 | 1.38 | 11 | |
8 | 3 | 1 | 4 | 32:34 | -2 | 1.25 | 10 | |
6 | 3 | 1 | 2 | 25:29 | -4 | 1.67 | 10 | |
8 | 3 | 0 | 5 | 20:38 | -18 | 1.12 | 9 | |
9 | 2 | 2 | 5 | 24:31 | -7 | 0.89 | 8 | |
7 | 2 | 1 | 4 | 18:30 | -12 | 1.00 | 7 | |
5 | 2 | 0 | 3 | 16:22 | -6 | 1.20 | 6 | |
5 | 2 | 0 | 3 | 21:32 | -11 | 1.20 | 6 | |
6 | 2 | 0 | 4 | 15:28 | -13 | 1.00 | 6 | |
7 | 1 | 2 | 4 | 20:22 | -2 | 0.71 | 5 | |
7 | 1 | 2 | 4 | 21:33 | -12 | 0.71 | 5 | |
9 | 1 | 2 | 6 | 23:38 | -15 | 0.56 | 5 | |
2 | 1 | 0 | 1 | 8:8 | 0 | 1.50 | 3 | |
4 | 0 | 2 | 2 | 17:25 | -8 | 0.50 | 2 | |
2 | 0 | 1 | 1 | 7:6 | 1 | 0.50 | 1 |
Played Against
Regular Only
Player | P | W | D | L | G | GD | P | OP | PD |
---|---|---|---|---|---|---|---|---|---|
8 | 4 | 2 | 2 | 31:24 | 7 | 14 | 8 | 6 | |
9 | 5 | 1 | 3 | 34:36 | -2 | 16 | 10 | 6 | |
4 | 2 | 1 | 1 | 19:13 | 6 | 7 | 4 | 3 | |
7 | 4 | 0 | 3 | 34:30 | 4 | 12 | 9 | 3 | |
8 | 4 | 1 | 3 | 35:40 | -5 | 13 | 10 | 3 | |
8 | 3 | 2 | 3 | 32:31 | 1 | 11 | 11 | 0 | |
10 | 3 | 3 | 4 | 33:36 | -3 | 12 | 15 | -3 | |
9 | 4 | 0 | 5 | 25:29 | -4 | 12 | 15 | -3 | |
9 | 4 | 0 | 5 | 19:34 | -15 | 12 | 15 | -3 | |
7 | 2 | 1 | 4 | 21:25 | -4 | 7 | 13 | -6 | |
8 | 2 | 2 | 4 | 25:31 | -6 | 8 | 14 | -6 | |
6 | 1 | 2 | 3 | 16:26 | -10 | 5 | 11 | -6 | |
7 | 2 | 1 | 4 | 25:37 | -12 | 7 | 13 | -6 | |
6 | 1 | 1 | 4 | 28:39 | -11 | 4 | 13 | -9 | |
8 | 2 | 1 | 5 | 20:34 | -14 | 7 | 16 | -9 | |
8 | 1 | 2 | 5 | 34:44 | -10 | 5 | 17 | -12 | |
5 | 0 | 0 | 5 | 9:27 | -18 | 0 | 15 | -15 | |
10 | 2 | 1 | 7 | 19:44 | -25 | 7 | 22 | -15 | |
13 | 2 | 3 | 8 | 39:62 | -23 | 9 | 27 | -18 |
Past Matches
Date | Winner | Team | Score | Goals |
---|---|---|---|---|
2024-12-25 | - | - | - | - |
2024-12-18 |
L
|
|
0:1 |
0:5
|
2024-12-11 | - | - | - | - |
2024-12-04 | - | - | - | - |
2024-11-27 |
L
|
|
0:2 |
0:6
0:3
|
2024-11-20 | - | - | - | - |
2024-11-13 |
L
|
|
0:1 |
0:4
|
2024-11-06 | - | - | - | - |
2024-10-30 | - | - | - | - |
2024-10-23 | - | - | - | - |
2024-10-16 | - | - | - | - |
2024-10-09 | - | - | - | - |
2024-10-02 | - | - | - | - |
2024-09-25 | - | - | - | - |
2024-09-18 | - | - | - | - |
2024-09-11 | - | - | - | - |
2024-09-04 | - | - | - | - |
2024-08-28 |
D
|
|
1:1 |
6:2
1:2
|
2024-08-21 |
W
|
|
2:0 |
6:3
3:1
|
2024-08-14 |
L
|
|
0:1 |
3:4
|
2024-08-07 | - | - | - | - |
2024-07-31 | - | - | - | - |
2024-07-24 | - | - | - | - |
2024-07-17 |
D
|
|
1:1 |
5:6
4:3
|
2024-07-10 | - | - | - | - |
2024-07-03 |
D
|
|
0:0 |
2:2
|
2024-06-26 | - | - | - | - |
2024-06-19 |
L
|
|
0:1 |
0:3
|
2024-06-12 |
W
|
|
1:0 |
2:1
|
2024-06-05 |
L
|
|
0:1 |
0:5
|
2024-05-29 | - | - | - | - |
2024-05-22 |
W
|
|
1:0 |
5:4
|
2024-05-15 | - | - | - | - |
2024-05-08 |
W
|
|
1:0 |
4:0
|
2024-05-01 | - | - | - | - |
2024-04-24 |
W
|
|
1:0 |
4:1
|
2024-04-17 | - | - | - | - |
2024-04-10 | - | - | - | - |
2024-04-03 |
W
|
|
1:0 |
6:4
4:4
|
2024-03-27 |
W
|
|
1:0 |
6:2
2:2
|
2024-03-20 |
L
|
|
0:1 |
2:3
|
2024-03-13 | - | - | - | - |
2024-03-06 |
L
|
|
0:2 |
4:6
0:2
|
2024-02-28 |
L
|
|
0:1 |
1:4
|
2024-02-21 |
D
|
|
0:0 |
4:4
|
2024-02-14 |
W
|
|
1:0 |
1:0
|
2024-02-07 |
L
|
|
0:1 |
2:5
|
2024-01-31 |
L
|
|
0:2 |
3:6
1:5
|
2024-01-24 |
L
|
|
0:1 |
2:3
|
2024-01-17 |
L
|
|
0:1 |
0:2
|
2024-01-10 | - | - | - | - |